LOCATED AT 3815 NORTH PINE CREEK ROAD
507-895-2410
Season Pass – Good Anytime
| Family Includes 2 adults & children under the age of 17 years. | $650.00 |
| Single | $460.00 /$775.00 with cart |
| Couple Couples with car (2 Adults same residence) | $1000.00 |
| GOLF CAR TRAIL PASS (for use of personal riding car for the season) | $140.00 |
$9.00 Per Person Car Rental ($5.00 for additional rounds)/Play at reciprocal courses*/Season passes may be used for League play & group outing discounts when specified/No additional cost to ride alone/$2.00 pull cart rental
Green Fees
| 9 Holes | 18 Holes | With Riding Cart | |
|---|---|---|---|
| Regular Rates | $17.00 | $24.00 | $37.00 |
| Senior Rates – 60 & Over | $15.00 | $21.00 | $34.00 |
| Junior rates – 11 to 17 years | $8.00 | $10.00 | $10.00 (May ride free with paid adult) |
JUNIORS 10 & UNDER $5.00 FOR 9 HOLES WITH PAID ADULT, & RIDE FOR FREE WITH PAID ADULT
GOLF CARS $11.00 PER PERSON PER 9 HOLES/RIDE ALONE $14.00 PER 9 HOLES. PULL CARTS $5.00/TRAIL PASS $8.00 (Daily rate per person for use of personal car, without season trail pass)
Punch Card Specials
| 5 Rounds | 10 Rounds | ||
|---|---|---|---|
| 5 Round Golf | $75.00 | 10 Round Golf | $135.00 |
| 5 Punch Golf Car | $50.00* | 10 Punch Golf Car | $90.00* |
| 5 Round Play & Ride | $125.00* | 10 Round Play & Ride | $220.00* |
*Reciprocal courses are subject to change, must call for tee times, reciprocal courses may have restrictions *Punch plus $3.00 when riding alone using a riding car punch card