Utility Billing Rates
The City of La Crescent has quarterly billing for Water, Meter Charge, Sewer, Houston County Recycle and Home pick up Recycle. Once a year, there is a charge for the Public Drinking Water Program.
Water Rates (quarterly)
| Water Usage | Rate |
|---|---|
| 0 – 5,000 GALLONS | 6.93 PER THOUSAND GALLONS |
| 5,001 – 10,000 GALLONS | 8.28 PER THOUSAND GALLONS |
| 10,001 – 25,000 GALLONS | 8.333 PER THOUSAND GALLONS |
| 25,001 – 35,000 GALLONS | 8.38 PER THOUSAND GALLONS |
| GREATER THAN 35,000 GALLONS | 8.58 PER THOUSAND GALLONS |
Sewer Rates (quarterly)
| Residential Sewer | Commercial Sewer |
|---|---|
| MINIMUM – $70.37 | MINIMUM – $70.37 |
| ADD’L .26 CENTS PER THOU.GAL. OF | ADD’L .33 CENTS PER THOU.GAL. OF |
| WTR (OVER 30,000 GAL.) USED IN SPRING QTR (Feb/Mar/Apr). | WTR (OVER 30,000 GAL.) USED IN SPRING QTR (Feb/Mar/Apr). |
| MULTIPLE UNITS = Minimum Rate X Number of Units | MULTIPLE UNITS = Minimum Rate X Number of Units |
Water Meter Rates (quarterly)
| Size | Amount |
|---|---|
| 5/8″ | $3.00 |
| 3/4″ | $10.50 |
| 1″ | $21.00 |
| 1-1/4″ | $31.50 |
| 1-1/2″ | $42.00 |
| 2″ | $68.25 |
| 3″ | $84.00 |
| 4″ | $105.00 |
Other Rates
| Houston County Recycling | $12.75 | quarterly |
| Home Pick-Up Recycling | $10.86 | quarterly |
| Safe Drinking Water Fee | $15.22 | yearly |
Cycle Billing Dates
The number your account number starts with is the Cycle you are on.
| Cycle 1 Billing Dates | Cycle 2 Billing Dates | Cycle 3 Billing Dates |
|---|---|---|
| 02/28 | 03/31 | 01/31 |
| 05/31 | 06/30 | 04/30 |
| 08/31 | 09/30 | 07/31 |
| 11/30 | 12/31 | 10/31 |
Example of a Residential Utility Bill with water usage of 11,000 gallons.
| CITY OF LA CRESCENT QUARTERLY BILL | |||
| 3/4″Meter | Water | Total | |
| Water | 10.50 | 91.63 | 102.13 |
| Sewer | 70.37 | 70.37 | |
| Houston Co Recycle | 12.75 | 12.75 | |
| Home Pick-up Recycle | 10.86 | 10.86 | |
| TOTAL QUARTERLY BILL | $196.11 | ||